HouseCanary, Inc. Brokerage
8616 W Mohave St., Tolleson, AZ 85353
Single Family Detached-- Bed3 Baths1,890 Sq Ft
Living Area | 1,890 Sq.Ft. |
---|---|
Lot Size | 6,621 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | -- |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2002 |
Property Type | Single Family Detached |
Zoning | R-43AG |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $1,684 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $398,035
Save