HouseCanary, Inc. Brokerage
851 County Road 904, Joshua, TX 76058
Single Family Detached2 Beds1 Bath2,167 Sq Ft
Living Area | 2,167 Sq.Ft. |
---|---|
Lot Size | 1.1 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2012 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $5,212 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports
Off Market $387,812
Save