850 Threadneedle St Apt 71
Houston, TX 77079
2 Beds2.5 Baths1,406 Sq Ft11 Days on Market
For Sale $165,000
Save
Courtesy of Ruth Longoria, REALTORS
Listing Agent & Comments
MLS# 15150519 • Data provided by HAR
Living Area | 1,406 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1970 |
Property Type | Condo |
Zoning | -- |
HOA Name | Goodwin & Company |
HOA Fee | $520 monthly |
HOA Includes | CableTv,Insurance,MaintenanceGrounds,Sewer,Water |
Tax Year | 2023 |
Tax Amount | $1,305 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by HAR.
More Information On This Home
This home's estimated value
$159,153
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
850 Threadneedle St., Apt. 71, Houston, TX 77079
Condo2 Beds2.5 Baths1,406 Sq Ft11 Days on Market
Listing Agent & Comments
MLS# 15150519 • Data provided by HAR
Living Area | 1,406 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1970 |
Property Type | Condo |
Zoning | -- |
HOA Name | Goodwin & Company |
HOA Fee | $520 monthly |
HOA Includes | CableTv,Insurance,MaintenanceGrounds,Sewer,Water |
Tax Year | 2023 |
Tax Amount | $1,305 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by HAR.