HouseCanary, Inc. Brokerage
7946 Grassland Dr., Godley, TX 76044
Single Family Detached4 Beds3 Baths3,096 Sq Ft
Living Area | 3,096 Sq.Ft. |
---|---|
Lot Size | 1.0 Acre |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | -- |
Year Built | 2019 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $6,276 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports
Off Market $624,113
Save