HouseCanary, Inc. Brokerage
6516 W Madre Del Oro Dr., Phoenix, AZ 85083
Single Family Detached-- Bed2.33 Baths2,020 Sq Ft
Living Area | 2,020 Sq.Ft. |
---|---|
Lot Size | 6,003 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2.33 |
Stories | 1 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | R-8 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,321 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $560,450
Save