HouseCanary, Inc. Brokerage
535 Rio Ridge Pkwy., Spring Branch, TX 78070
Single Family Detached-- Bed3.5 Baths3,556 Sq Ft
Living Area | 3,556 Sq.Ft. |
---|---|
Lot Size | 1.1 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 3.5 |
Stories | 1 |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $6,601 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports
Off Market $700,002
Save