HouseCanary, Inc. Brokerage
505 N Lake Shore Dr., Apt. 1812, Chicago, IL 60611
Condo1 Bed1 Bath1,100 Sq Ft
Living Area | 1,100 Sq.Ft. |
---|---|
Lot Size | 2.7 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1968 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $720 monthly |
HOA Includes | Water,Insurance,Doorman,TV/Cable,Clubhouse,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $6,540 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
Sold $430,000
Save
Courtesy of Berkshire Hathaway HomeServices Chicago