HouseCanary, Inc. Brokerage
4738 Olive St., Unit A, Saint Louis, MO 63108
Condo-- Bed-- Bath1,093 Sq Ft
Living Area | 1,093 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 2 |
Year Built | 1904 |
Property Type | Condo |
Zoning | C |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
Off Market -
Save