HouseCanary, Inc. Brokerage
4525 E Rhonda Dr., Phoenix, AZ 85018
Condo-- Bed2 Baths1,052 Sq Ft
Living Area | 1,052 Sq.Ft. |
---|---|
Lot Size | 1,024 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1973 |
Property Type | Condo |
Zoning | PAD-HD |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $953 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties
Off Market $375,619
Save