HouseCanary, Inc. Brokerage
4423 W Escuda Dr., Glendale, AZ 85308
Single Family Detached3 Beds3 Baths2,330 Sq Ft
Living Area | 2,330 Sq.Ft. |
---|---|
Lot Size | 6,961 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 1989 |
Property Type | Single Family Detached |
Zoning | R-6 |
HOA Name | Overland Trail |
HOA Fee | $40 quarterly |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $1,954 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by ARMLS.
New
Do you own this home?
Access your homeowner dashboard
Off Market $497,997
Save
Courtesy of Real Broker