HouseCanary, Inc. Brokerage
402 E Buffalo St., Forney, TX 75126
Single Family Detached-- Bed1 Bath665 Sq Ft
Living Area | 665 Sq.Ft. |
---|---|
Lot Size | 2,919 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1950 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $2,091 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties
Off Market $190,364
Save