HouseCanary, Inc. Brokerage
3907 NE 110th St., Seattle, WA 98125
Single Family Detached4 Beds1 Bath1,360 Sq Ft
Living Area | 1,360 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1940 |
Property Type | Single Family Detached |
Zoning | NR2 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $7,527 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $1,299,580
Save