HouseCanary, Inc. Brokerage
3675 N 59th Pl, Phoenix, AZ 85018
Single Family Detached-- Bed4.67 Baths4,822 Sq Ft
Living Area | 4,822 Sq.Ft. |
---|---|
Lot Size | 0.4 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 4.67 |
Stories | 2 |
Year Built | 2008 |
Property Type | Single Family Detached |
Zoning | R-10 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $7,570 |
Property in Flood Zone | -- |
Basement | No |
Pool | Yes |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties
Off Market $1,971,455
Save