2129 NW 70th St
Miami, FL 33147
3 Beds1 Bath807 Sq Ft
Sold $125,000
Save
Living Area | 807 Sq.Ft. |
---|---|
Lot Size | 3,751 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1940 |
Property Type | Single Family Detached |
Zoning | 5700:DUPLEXES,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,785 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
HouseCanary, Inc. Brokerage
2129 NW 70th St., Miami, FL 33147
Single Family Detached3 Beds1 Bath807 Sq Ft
Living Area | 807 Sq.Ft. |
---|---|
Lot Size | 3,751 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1940 |
Property Type | Single Family Detached |
Zoning | 5700:DUPLEXES,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,785 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
Sold $125,000
Save
2129 NW 70th St
Miami, FL 33147
3 Beds1 Bath807 Sq Ft
Living Area | 807 Sq.Ft. |
---|---|
Lot Size | 3,751 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1940 |
Property Type | Single Family Detached |
Zoning | 5700:DUPLEXES,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,785 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
Sold $125,000
Save