HouseCanary, Inc. Brokerage
2018 3rd St., Floresville, TX 78114
Single Family Detached-- Bed2.5 Baths2,669 Sq Ft
Living Area | 2,669 Sq.Ft. |
---|---|
Lot Size | 5.8 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2003 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $10,220 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties and crime reports
Off Market $378,455
Save