HouseCanary, Inc. Brokerage
19595 N 107th Dr., Peoria, AZ 85373
Single Family Detached2 Beds2 Baths1,503 Sq Ft
Living Area | 1,503 Sq.Ft. |
---|---|
Lot Size | 6,843 Sq.Ft. |
Total Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2002 |
Property Type | Single Family Detached |
Zoning | M-M |
HOA Name | HOAMCO |
HOA Fee | $315 quarterly |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $1,521 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by ARMLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports
Off Market $345,400
Save
Courtesy of Success Property Brokers