HouseCanary, Inc. Brokerage
16777 Perdido Key Dr., Apt. 405, Pensacola, FL 32507
Condo2 Beds2 Baths1,267 Sq Ft
Living Area | 1,267 Sq.Ft. |
---|---|
Lot Size | 9.9 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1980 |
Property Type | Condo |
Zoning | HDR-PK,MDR-PK |
HOA Name | -- |
HOA Fee | $16,308 annually |
HOA Includes | Association Management,Cable TV,Common Area Insurance,Maintenance Grounds,Pest Control,Recreational Facilities,Reserve Funds,Trash,Water/Sewer,Internet,Pool |
Tax Year | 2024 |
Tax Amount | $5,906 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by BCAR.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
Sold $370,000
Save
Courtesy of Pointe South