HouseCanary, Inc. Brokerage
1609 S Central Park Ave., Chicago, IL 60623
Multifamily-- Bed-- Bath3,940 Sq Ft
Living Area | 3,940 Sq.Ft. |
---|---|
Lot Size | 3,250 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 2 |
Year Built | 1899 |
Property Type | Multifamily |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,081 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $318,412
Save