HouseCanary, Inc. Brokerage
15890 County Road 4058, Kemp, TX 75143
Single Family Detached-- Bed-- Bath- Sq Ft
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | -- |
Year Built | -- |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $259 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports, rental estimate, and sale history
Off Market $380,226
Save