1370 Carr St
Lakewood, CO 80214
-- Bed4 Baths3,932 Sq Ft41 Days on Market
For Sale $850,000
Save
Living Area | 3,932 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 4 |
Stories | 1 |
Year Built | 1946 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by IRES.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
1370 Carr St., Lakewood, CO 80214
Single Family Detached-- Bed4 Baths3,932 Sq Ft41 Days on Market
Living Area | 3,932 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 4 |
Stories | 1 |
Year Built | 1946 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by IRES.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $850,000
Save
1370 Carr St
Lakewood, CO 80214
-- Bed4 Baths3,932 Sq Ft41 Days on Market
Living Area | 3,932 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 4 |
Stories | 1 |
Year Built | 1946 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by IRES.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $850,000
Save