HouseCanary, Inc. Brokerage
12900 County Road 2803, Eustace, TX 75124
Single Family Detached-- Bed-- Bath2,924 Sq Ft
Living Area | 2,924 Sq.Ft. |
---|---|
Lot Size | 60.5 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | -- |
Year Built | 2000 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,860 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties
Off Market $1,878,982
Save