HouseCanary, Inc. Brokerage
10514 Rothwell Dr., Saint Louis, MO 63136
Single Family Detached3 Beds1.5 Baths1,073 Sq Ft
Living Area | 1,073 Sq.Ft. |
---|---|
Lot Size | 6,826 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1956 |
Property Type | Single Family Detached |
Zoning | R4 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,060 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $141,169
Save